Champions by categories
Category | Athlete | Points |
---|---|---|
-17 F 130 | Vaucher Michèle Ida - Boxing Club Val-de-Travers (BCVDT) | 6 |
-17 F 150 | Saldarriaga Emilia - Fit Box Club Aarau (FBCAA) | 14 |
-17 F 160 | Ismaili Leila - Jura Fight Academy (JFA) | 18 |
-17 F 170 | Vođević Ela - Boxteam Basel (BTB) | 15 |
-17 M 130 | FOISSAC Giullian - Vernier Boxing Academy (VBA) | 12 |
-17 M 140 | Warren Dylan - Box Club Sissach (BCSIS) | 9 |
-17 M 150 | Azzinnari Cristian - Box Club Biel-Bienne (BCBIE) | 18 |
-17 M 160 | ROBERT Boubacar - Vernier Boxing Academy (VBA) | 12 |
-17 M 170 | URA Alvin - Vernier Boxing Academy (VBA) | 17 |
-17 M 180 | ZIANI Jawad - Vernier Boxing Academy (VBA) | 16 |
-17 M 190 | Vujcic Luka - Boxeo Gym (BG) | 15 |
+17 F 170 | Rehazek-Vanoni Janine - Boxeo Gym (BG) | 12 |
+17 F 180 | Schaub Yara - Boxeo Gym (BG) | 6 |
+17 M 180 | Hrabal Grégory - Boxygène Sport Club (BSC) | 18 |
+17 M 190 | Pal Kristijan - Box Club Biel-Bienne (BCBIE) | 12 |
Clubs ranking
Rank | Club | Points |
---|---|---|
1 | Vernier Boxing Academy (VBA) | 139 |
2 | Box Club Biel-Bienne (BCBIE) | 121 |
3 | Boxteam Basel (BTB) | 63 |
4 | Boxing Club Val-de-Travers (BCVDT) | 56 |
5 | Boxeo Gym (BG) | 53 |
6 | Boxygène Sport Club (BSC) | 50 |
7 | Jura Fight Academy (JFA) | 47 |
8 | Box Club La Chaux-de-Fonds (BCLAC) | 43 |
9 | Boxing Club Glâne (BCGL) | 36 |
10 | Box Club Sissach (BCSIS) | 35 |
11 | Sporting Box-Club Grenchen (SBCGR) | 33 |
12 | Boxing Team Ittigen (BTI) | 23 |
Fight Right Biel/Bienne (FRBIE) | 23 | |
14 | Fit Box Club Aarau (FBCAA) | 20 |
15 | Boxe Club Locarno (BLOCA) | 15 |
16 | Olympic Boxing Club Genève (OBCG) | 14 |
17 | Noble Art Boxing (NABFR) | 2 |