Champions by categories
Category | Athlete | Points |
---|---|---|
-17 F 130 | Alesi Nevio - Sporting Box-Club Grenchen (SBCGR) | 4 |
-17 F 140 | Stöcklin Alijah - Boxeo Gym (BG) | 6 |
-17 F 150 | Rutz Mélissa - Boxing Club Val-de-Travers (BCVDT) | 6 |
-17 F 160 | Zivanovic Aleksa - Boxeo Gym (BG) | 5 |
-17 F 170 | Ademi Ervis - Fight Right Biel/Bienne (FRBIE) | 6 |
-17 F 180 | Hajdini Tigran - Fight Right Biel/Bienne (FRBIE) | 6 |
-17 F 190 | Kocan Din - Box Club Biel-Bienne (BCBIE) | 4 |
Clubs ranking
Rank | Club | Points |
---|---|---|
1 | Box Club Biel-Bienne (BCBIE) | 52 |
2 | Fight Right Biel/Bienne (FRBIE) | 51 |
3 | Boxing Club Val-de-Travers (BCVDT) | 40 |
4 | ETNA Sport Onex (ETNA) | 34 |
5 | Boxeo Gym (BG) | 26 |
6 | Sporting Box-Club Grenchen (SBCGR) | 20 |
7 | Bärebox Club Bern (BBCBE) | 7 |
8 | Boxteam Basel (BTB) | 5 |