Champions by categories
Category | Athlete | Points |
---|---|---|
-17 F 170 | Rizzo Sabrina - Box Club La Chaux-de-Fonds (BCLAC) | 21 |
-17 M 130 | Sinnathurai Agash - Noble Art Boxing (NABFR) | 19 |
-17 M 140 | Irion Jason - Fight Right Biel/Bienne (FRBIE) | 19 |
-17 M 160 | Qerimi Hamdi - Fight Right Biel/Bienne (FRBIE) | 22 |
-17 M 170 | Vejseli Abidin - Boxen zur Bildung (BZBIL) | 15 |
-17 M 180 | Lang Nolang - Club Pugiliste Carouge (CPCAR) | 23 |
-17 M 190 | Mujaj Félix - Club Pugiliste Carouge (CPCAR) | 15 |
+17 F 160 | Schindler Jasmin - Bärebox Club Bern (BBCBE) | 10 |
+17 F 170 | Orioli Matilde - Boxwin (BWSC) | 19 |
+17 F 180 | Piguet Mathilde - Box Club La Chaux-de-Fonds (BCLAC) | 16 |
+17 M 170 | Moser Sven - Bärebox Club Bern (BBCBE) | 27 |
+17 M 180 | Mohamed Dayib Ilyas - Box Club La Chaux-de-Fonds (BCLAC) | 19 |
+17 M 190 | Teti Julien - Boxwin (BWSC) | 17 |
Clubs ranking
Rank | Club | Points |
---|---|---|
1 | Fight Right Biel/Bienne (FRBIE) | 102 |
2 | Box Club La Chaux-de-Fonds (BCLAC) | 83 |
3 | Boxwin (BWSC) | 64 |
4 | Externals (EXT) | 53 |
5 | Bärebox Club Bern (BBCBE) | 41 |
6 | Club Pugiliste Carouge (CPCAR) | 34 |
7 | Noble Art Boxing (NABFR) | 32 |
Boxing Team Ittigen (BTI) | 32 | |
Boxen zur Bildung (BZBIL) | 32 | |
Box Club Basel (BCBAS) | 32 | |
11 | Boxclub Olympia Basel (BCOB) | 15 |
12 | Riverside Boxing Basel (RSB) | 8 |
13 | Box Club Sissach (BCSIS) | 4 |