
Pereira Ricardo
Olympic Boxing Club Genève (OBCG)
Gender | Male |
---|---|
Firstname | Ricardo |
Lastname | Pereira |
Street | Rue Maunoir 5 |
Postcode city | 1207 Genève |
Country | CH |
Phone | None |
Fax | None |
Phone office | None |
Mobile Phone | +41 78 878 22 23 |
ricardo.pereira@obcgeneve.ch | |
E-mail 2 | None |
Box
Results
Total fights | 0 |
of which won | 0 |
of which lost | 0 |
of which drawn | 0 |
of which without score | 0 |
Matches
Date | Tournament | Opponent | Result | No matches |
---|
Kampf gewonnen Kampf verloren Unentschieden