
Box
Club | Fight Right Biel/Bienne |
Height | 170 |
Year | 2006 |
Light Boxing Cup Categories
Year | Category |
---|---|
2019 | -17 F 150 |
2019 | -17 M 150 |
2019 | +17 F 150 |
2019 | +17 M 150 |
2019 | -17 M 150 |
2021 | -17 F 170 |
2022 | -17 M 170 |
Results
Total fights | 28 |
of which won | 14 |
of which lost | 9 |
of which drawn | 3 |
of which without score | 2 |
Matches
Kampf gewonnen Kampf verloren Unentschieden