
Box
Club | Fight Right Biel/Bienne |
Height | 145 |
Year | 2011 |
Light Boxing Cup Categories
Year | Category |
---|---|
2019 | -17 F 140 |
2019 | -17 M 140 |
2019 | +17 F 140 |
2019 | +17 M 140 |
2019 | -17 M 130 |
2021 | -17 F 140 |
2022 | -17 M 150 |
Results
Total fights | 27 |
of which won | 15 |
of which lost | 7 |
of which drawn | 5 |
of which without score | 0 |
Matches
Kampf gewonnen Kampf verloren Unentschieden