
Josipovic Anaïs
Gender | Female |
---|---|
Firstname | Anaïs |
Lastname | Josipovic |
Mobile Phone | 079 286 17 76 |
anaisjosipovic@gmail.com | |
E-mail 2 | None |
Box
Club | Jura Fight Academy |
Height | 169 |
Year | 1986 |
Light Boxing Cup Categories
Year | Category |
---|---|
2021 | -17 F 170 |
Results
Total fights | 6 |
of which won | 4 |
of which lost | 0 |
of which drawn | 2 |
of which without score | 0 |
Matches
Date | Tournament | Opponent | Result | |
---|---|---|---|---|
10/30/2021 | Start-up Basel | Delgado Sofia (Boxteam Basel (BTB)) | OP - Sieg nach Punkten | |
10/30/2021 | Start-up Basel | Ebru Aslan (Boxteam Basel (BTB)) | OP - Sieg nach Punkten | |
11/09/2019 | Swiss Boxing LC Cup Bernex | Vairavanathar Saseeinthusha (Montreux Boxing Club (MBC)) | OP - Sieg nach Punkten | |
11/09/2019 | Swiss Boxing LC Cup Bernex | Cornioley Candice (Montreux Boxing Club (MBC)) | OP - Sieg nach Punkten | |
10/26/2019 | Swiss Boxing LC Cup Sissach | Seiler Barbara (Boxeo Gym (BG)) | DRAW - Draw | |
10/26/2019 | Swiss Boxing LC Cup Sissach | Smith - Palmer Jayne (Boxeo Gym (BG)) | DRAW - Draw |
Kampf gewonnen Kampf verloren Unentschieden