
Ackermann Jaytan
Box
Results
Total fights | 8 |
of which won | 2 |
of which lost | 2 |
of which drawn | 2 |
of which without score | 2 |
Matches
Date | Tournament | Opponent | Result | |
---|---|---|---|---|
06/18/2022 | Light Boxing Cup Basel | Davila Jonathan (Boxteam Basel (BTB)) | OP - Sieg nach Punkten | |
06/18/2022 | Light Boxing Cup Basel | Luccione Layân (Fight Right Biel/Bienne (FRBIE)) | OP - Sieg nach Punkten | |
05/28/2022 | Start up OBC Genève | Garcia Léo (ETNA Sport Onex (ETNA)) | OP - Sieg nach Punkten | |
05/28/2022 | Start up OBC Genève | Vandeninden Aaronn (Olympic Boxing Club Genève (OBCG)) | DRAW - Draw | |
05/07/2022 | Light Boxing Cup | Demiri Euron (Sporting Box-Club Grenchen (SBCGR)) | OP - Sieg nach Punkten | |
05/07/2022 | Light Boxing Cup | Zivanovic Aleksa (Boxeo Gym (BG)) | DRAW - Draw | |
11/27/2021 | tournois de l'Avenir | Besse Marlon (Olympic Boxing Club Genève (OBCG)) | None | |
11/27/2021 | tournois de l'Avenir | AL-LAMI Haïdé (Boxygène Sport Club (BSC)) | None |
Kampf gewonnen Kampf verloren Unentschieden