
AL-LAMI Haïdé
Box
Club | Boxygène Sport Club |
Height | 154 |
Year | 2011 |
Light Boxing Cup Categories
Year | Category |
---|---|
2021 | -17 F 160 |
Results
Total fights | 3 |
of which won | 0 |
of which lost | 2 |
of which drawn | 0 |
of which without score | 1 |
Matches
Date | Tournament | Opponent | Result | |
---|---|---|---|---|
11/27/2021 | tournois de l'Avenir | Guer Noam (Olympic Boxing Club Genève (OBCG)) | OP - Sieg nach Punkten | |
11/27/2021 | tournois de l'Avenir | Guer Noam (Olympic Boxing Club Genève (OBCG)) | OP - Sieg nach Punkten | |
11/27/2021 | tournois de l'Avenir | Ackermann Jaytan (ETNA Sport Onex (ETNA)) | None |
Kampf gewonnen Kampf verloren Unentschieden