
Ceronio Justin
Gender | Male |
---|---|
Firstname | Justin |
Lastname | Ceronio |
Street | Chrützweg 19 |
Postcode city | 3707 Därligen |
Country | None |
Mobile Phone | 0768151115 |
justinceronio@outlook.com | |
E-mail 2 | None |
Box
Club | Bärebox Club Bern |
Height | 172 |
Year | 2004 |
Light Boxing Cup Categories
Year | Category |
---|---|
2022 | +17 M 180 |
Results
Total fights | 4 |
of which won | 1 |
of which lost | 3 |
of which drawn | 0 |
of which without score | 0 |
Matches
Date | Tournament | Opponent | Result | |
---|---|---|---|---|
06/18/2022 | Light Boxing Cup Basel | Musenga Augustin (Box Club Biel-Bienne (BCBIE)) | OP - Sieg nach Punkten | |
06/18/2022 | Light Boxing Cup Basel | Liechti Vincent (Box Club Biel-Bienne (BCBIE)) | OP - Sieg nach Punkten | |
05/07/2022 | Light Boxing Cup | Nodar Alejandro (ETNA Sport Onex (ETNA)) | OP - Sieg nach Punkten | |
05/07/2022 | Light Boxing Cup | Seckin Ylmaz (Box Club Biel-Bienne (BCBIE)) | WO - Walk-Over |
Kampf gewonnen Kampf verloren Unentschieden