
Seckin Ylmaz
Gender | Male |
---|---|
Firstname | Ylmaz |
Lastname | Seckin |
Street | grünweg 6, 2502, 2502, 6 |
Postcode city | 2502 Biel/Bienne |
Country | Switzerland |
Mobile Phone | 078 213 77 00 |
cihanbeyliguvenlik1@hotmail.com | |
E-mail 2 | None |
Box
Club | Box Club Biel-Bienne |
Height | 171 |
Year | 1982 |
Light Boxing Cup Categories
Year | Category |
---|---|
2023 | +17 M 180 |
2022 | +17 M 170 |
Results
Total fights | 17 |
of which won | 7 |
of which lost | 9 |
of which drawn | 1 |
of which without score | 0 |
Matches
Kampf gewonnen Kampf verloren Unentschieden