
Azzaoui Jamila
Box
Club | Fight Right Biel/Bienne |
Height | 152 |
Year | 2002 |
Light Boxing Cup Categories
Year | Category |
---|---|
2022 | +17 F 170 |
Results
Total fights | 6 |
of which won | 1 |
of which lost | 5 |
of which drawn | 0 |
of which without score | 0 |
Matches
Date | Tournament | Opponent | Result | |
---|---|---|---|---|
09/24/2022 | Light Boxing Cup Grenchen (Draussen) | Rehazek-Vanoni Janine (Light Contact Boxing Association (LCBA)) | OP - Sieg nach Punkten | |
09/24/2022 | Light Boxing Cup Grenchen (Draussen) | Zammali Emna (Box Club Biel-Bienne (BCBIE)) | OP - Sieg nach Punkten | |
07/02/2022 | Light-Boxing Cup Grenchen | Gohier Manon (Fight Right Biel/Bienne (FRBIE)) | RSC - Verletzung | |
07/02/2022 | Light-Boxing Cup Grenchen | Le Droumaguet Stephane (Boxing Club Val-de-Travers (BCVDT)) | OP - Sieg nach Punkten | |
06/18/2022 | Light Boxing Cup Basel | Smith - Palmer Jayne (Boxeo Gym (BG)) | OP - Sieg nach Punkten | |
06/18/2022 | Light Boxing Cup Basel | Brighina Jessica (Sporting Box-Club Grenchen (SBCGR)) | DISQ - Disqualifiziert |
Kampf gewonnen Kampf verloren Unentschieden