Montreux Boxing Club (MBC)

Code MBC
Region Region II (Western Switzerland)
Training address None, 0 None
Postal address Avenue des Alpes 80 bis, 1820 Montreux
Phone +41 21 963 53 25
E-mail christophe@lombardo.com
Website https://www.montreuxboxingclub.ch/

Members with valid licences

Member # Name Year obtained Type Expiry

Athletes

1. 115568 Brönnimann Eva 2006 Athlete LC (15+ years) Dec. 31, 2024
2. 115563 Cherchi Ennio 2007 Athlete LC (15+ years) Dec. 31, 2024
3. 115566 Duchene Mathilde 2008 Athlete LC (15+ years) Dec. 31, 2024
4. 115567 Gocevski Filip 2008 Athlete LC (15+ years) Dec. 31, 2024
5. 115565 Miscioscia Valentino 2010 Athlete LC (-14 years) Dec. 31, 2024
6. 115561 Nolfo Teano 2011 Athlete LC (-14 years) Dec. 31, 2024
7. 115564 Seiler Lino 2010 Athlete LC (-14 years) Dec. 31, 2024
8. 115569 Vernez Noa 2006 Athlete LC (15+ years) Dec. 31, 2024
9. 115562 Yakovenko Yehor 2012 Athlete LC (-14 years) Dec. 31, 2024

Trainers

1. 111575 Jovanovic Igor 1982 Trainer LC Dec. 31, 2024
2. 115516 Vorchin Jonathan 1983 Trainer LC Dec. 31, 2024

Officials

1. 111575 Jovanovic Igor 1982 Official LC Dec. 31, 2024
2. 115516 Vorchin Jonathan 1983 Official LC Dec. 31, 2024