Boxing Club Val-de-Travers (BCVDT)

Code BCVDT
Region Region II (Western Switzerland)
Training address None, 0 None
Postal address Levant 16, 2114 Fleurier
Phone +41 79 440 09 32
E-mail milou.yoba@gmail.com
Website None

Members with valid licences

Member # Name Year obtained Type Expiry

Athletes

1. 115618 Bassang Ania 2011 Athlete LC (-14 years) Dec. 31, 2024
2. 115034 Hirschy Benjamin 2010 Athlete LC (-14 years) Dec. 31, 2024
3. 115357 Hirschy Catherine 1985 Athlete LC (15+ years) Dec. 31, 2024
4. 115454 Keller Daniel Nahel 2011 Athlete LC (-14 years) Dec. 31, 2024
5. 115437 Montandon Elisa 2010 Athlete LC (-14 years) Dec. 31, 2024
6. 115453 Vaucher Giulia 2009 Athlete LC (15+ years) Dec. 31, 2024
7. 115353 Vaucher Michèle Ida 2015 Athlete LC (-14 years) Dec. 31, 2024

Trainers

1. 115158 Alès David 1975 Trainer LC Dec. 31, 2024
2. 114794 Mordasini Ylona 1988 Trainer LC Dec. 31, 2024

Officials

1. 115158 Alès David 1975 Official LC Dec. 31, 2024
2. 114794 Mordasini Ylona 1988 Official LC Dec. 31, 2024