Boxing Club Val-de-Travers (BCVDT)

Code BCVDT
Region Region II (Western Switzerland)
Training address None, 0 None
Postal address Levant 16, 2114 Fleurier
Phone +41 79 440 09 32
E-mail milou.yoba@gmail.com
Website None

Members with valid licences

Member # Name Year obtained Type Expiry

Athletes

1. 115034 Hirschy Benjamin 2010 Athlete LC (-14 years) Dec. 31, 2023
2. 115357 Hirschy Catherine 1985 Athlete LC (15+ years) Dec. 31, 2023
3. 115355 Jacquet Gerald 1975 Athlete LC (15+ years) Dec. 31, 2023
4. 115036 Le Droumaguet Charlotte 2009 Athlete LC (-14 years) Dec. 31, 2023
5. 115035 Ramseyer Bianca 2007 Athlete LC (15+ years) Dec. 31, 2023
6. 115041 Rutz Mélissa 2011 Athlete LC (-14 years) Dec. 31, 2023
7. 115354 Schmidt Yves 1986 Athlete LC (15+ years) Dec. 31, 2023
8. 115353 Vaucher Michèle Ida 2015 Athlete LC (-14 years) Dec. 31, 2023

Trainers

1. 115158 Alès David 1975 Trainer LC Dec. 31, 2023
2. 114794 Mordasini Ylona 1988 Trainer LC Dec. 31, 2023

Officials

1. 115158 Alès David 1975 Official LC Dec. 31, 2023
2. 114794 Mordasini Ylona 1988 Official LC Dec. 31, 2023