
Corti Jennifer
Sporting Box-Club Grenchen (SBCGR)
Gender | Female |
---|---|
Firstname | Jennifer |
Lastname | Corti |
Street | Allmendstrasse 65 |
Postcode city | 2544 Bettlach |
Country | CHE |
Phone | None |
Fax | None |
Phone office | None |
Mobile Phone | +41 79 276 80 58 |
jennifer.corti@bluewin.ch | |
E-mail 2 | None |
Box
Results
Total fights | 0 |
of which won | 0 |
of which lost | 0 |
of which drawn | 0 |
of which without score | 0 |
Matches
Date | Tournament | Opponent | Result | No matches |
---|
Kampf gewonnen Kampf verloren Unentschieden