
Cruz Giuliana
Sporting Box-Club Grenchen (SBCGR)
Gender | Female |
---|---|
Firstname | Giuliana |
Lastname | Cruz |
Mobile Phone | 0795351461 |
cruzsabrina506@gmail.com | |
E-mail 2 | sabrinacruz0801@gmail.com |
Box
Club | Sporting Box-Club Grenchen |
Height | 148 |
Year | 2012 |
Light Boxing Cup Categories
Year | Category |
---|---|
2023 | -17 F 150 |
2021 | -17 F 140 |
2022 | -17 F 150 |
Results
Total fights | 27 |
of which won | 10 |
of which lost | 14 |
of which drawn | 2 |
of which without score | 1 |
Matches
Kampf gewonnen Kampf verloren Unentschieden